WKLO Music Surveys and
Promotional Material

This page updated Monday, May 05, 2008

WKLO Music Surveys.

See 1959-1966 text format surveys here.
See 1967-1970 text format surveys here

Do you have any WKLO music surveys or promotional material you'd like to share with visitors of this site? Please contact the Webmaster. Thanks!

This early '60s Tunedex features photos of Joe Holcomb, Allen Bryan, Ed Bowman, Paul Cowley, Jim Fletcher and Steve Baron.

1958 Surveys

June 29, 1958 Survey

1960 Surveys

October 1, 1960 Survey (Outside)

October 1, 1960 Survey (Inside)

1961 Surveys

May 27, 1961 Survey

July 1, 1961 Survey (Outside)

July 1, 1961 Survey (Inside)

1962 Surveys

January 7, 1962 Survey (Front)

January 7, 1962 Survey (Back)

1963 Surveys

January 18, 1963 Survey
August 18, 1963 Survey (Front) August 18, 1963 Survey (Back)
August 23, 1963 Survey (Front) August 23, 1963 Survey (Back)
September 1, 1963 Survey
September 8, 1963 Survey (Front) September 8, 1963 Survey (Back)
September 15, 1963 Survey (Front) September 15, 1963 Survey (Back)
September 22, 1963 Survey (Front) September 22, 1963 Survey (Back)
September 29, 1963 Survey (Front) September 29, 1963 Survey (Back)
October 6, 1963 Survey (Front) October 6, 1963 Survey (Back)
October 13, 1963 Survey (Front) October 13, 1963 Survey (Back)
October 20, 1963 Survey (Front) October 20, 1963 Survey (Back)
1964 Surveys
May 16, 1964 Survey June 18, 1964 Survey
June 27, 1964 Survey July 24, 1964 Survey
July 31, 1964 Survey August 14, 1964 Survey
September 18, 1964 Survey November 6, 1964 Survey
September 25, 1964 Survey (Front) September 25, 1964 Survey (Back)
October 2, 1964 Survey (Front) October 2, 1964 Survey (Back)
1965 Surveys
January 8, 1965 Survey January 22, 1965 Survey
March 12, 1965 Survey March 19, 1965 Survey
April 30, 1965 Survey May 7, 1965 Survey
May 14, 1965 Survey May 21, 1965 Survey
June 4, 1965 Survey June 11, 1965 Survey
June 25, 1965 Survey July 16, 1965 Survey
July 23, 1965 Survey August 1, 1965 Survey
August 13, 1965 Survey September 3, 1965 Survey
November 12, 1965 Survey November 19, 1965 Survey
December 3, 1965 Survey

December 17, 1965 Survey

December 31, 1965 Survey

1966 Surveys

March 4, 1966 Survey April 22, 1966 Survey
July 9, 1966 Survey July 15, 1966 Survey

August 12, 1966 Survey

September 9, 1966 Survey

September 30, 1966 Survey

November 11, 1966 Survey

December 30, 1966 Survey Front

December 30, 1966 Survey Back

1967 Surveys

January 6, 1967 Survey

January 20, 1967 Survey (Front)

January 20, 1967 Survey (Back)

February 10, 1967 Survey March 3, 1967 Survey
March 17, 1967 Survey March 31, 1967 Survey

April 28, 1967 Survey

June 8, 1967 Survey

September 1, 1967 Survey (Front) September 1, 1967 Survey (Back)
October 6, 1967 Survey October 20, 1967 Survey
November 24, 1967 Survey December 8, 1967 Survey
December 15, 1967 Survey December 29, 1967 Survey

1968 Surveys

January 5, 1968 Survey

January 12, 1968 Survey

January 19, 1968 Survey (Front)

January 19, 1968 Survey (Back)

February 9, 1968 Survey March 29, 1968 Survey
April 19, 1968 Survey April 26, 1968 Survey
May 10, 1968 Survey May 17, 1968 Survey
May 24, 1968 Survey May 31, 1968 Survey
June 7, 1968 Survey June 14, 1968 Survey
June 21, 1968 Survey July 5, 1968 Survey
July 12, 1968 Survey July 19, 1968 Survey
July 26, 1968 Survey August 9, 1968 Survey
August 16, 1968 Survey August 23, 1968 Survey
September 20, 1968 Survey September 27, 1968 Survey
October 4, 1968 Survey October 11, 1968 Survey
October 18, 1968 Survey November 29, 1968 Survey
December 13 1968 Survey (Front) December 13, 1968 Survey (Back)
December 20, 1968 Survey (Year-Ender) December 27, 1968 Survey
1969 Surveys

May 2, 1969 Survey

May 9, 1969 Survey - Front

May 9, 1969 Survey - Back

June 13, 1969 Survey - Front

June 13, 1969 Survey - Back

June 20, 1969 Survey

June 27, 1969 Survey

July 4, 1969 Survey - Front

July 4, 1969 Survey - Back

August 1, 1969 Survey

November 1, 1969 Survey - Front

November 1, 1969 Survey - Back

November 8, 1969 Survey - Front

November 8, 1969 Survey - Back

November 29, 1969 Survey

December 27, 1969 Survey - Front

December 27, 1969 Survey - Back

1970 Surveys

January 17, 1970 Survey

February 1, 1970 Survey

February 21, 1970 Survey

March 28, 1970 Survey

May 2, 1970 Survey (Front)

May 2, 1970 Survey (Back)

July 4, 1970 Survey (Front)

July 4, 1970 Survey (Back)

October 25, 1970 Survey (Front)

October 25, 1970 Survey (Back)

November 21, 1970 Survey (Front)

November 21, 1970 Survey (Back)

1971 Surveys
January 16, 1971 (Front) January 16, 1971 (Back)
January 23, 1971 Survey (Front) January 23, 1971 Survey (Back)
January 30, 1971 Survey (Outside) January 30, 1971 Survey (Inside)
February 20, 1971 Survey (Outside) February 20, 1971 Survey (Inside)
August 25, 1971 (Outside) August 25, 1971 (Inside)
September 1, 1971 (Outside) September 1, 1971 (Inside)
October 6, 1971 (Outside) October 6, 1971 (Inside)
October 13, 1971 (Outside) October 13, 1971 (Inside)
October 26, 1971 (Outside) October 26, 1971 (Inside)
December 1, 1971 (Outside) December 1, 1971 (Inside)
December 12, 1971 Survey (Front) December 12, 1971 Survey (Back)
December 26, 1971 Survey (Front) December 26, 1971 Survey (Back)
December 29, 1971 Survey (Outside) December 29, 1971 Survey (Inside)
Big 100 of 1971 (Outside) Big 100 of 1971 (Inside)

1971 WKLO Survey Collection (ZIP File)
(Might contain some of the surveys listed above)
8314 KB

1972 Surveys

January 26, 1972 (Outside) January 26, 1972 (Inside)
February 9, 1972 (Outside) February 9, 1972 (Inside)
February 16, 1972 (Outside) February 16, 1972 (Inside)
February 21, 1972 (Outside) February 21, 1972 (Inside)
March 8, 1972 (Outside) March 8, 1972 (Inside)
March 13, 1972 (Outside) March 13, 1972 (Inside)
March 22, 1972 (Outside) March 22, 1972 (Inside)
April 12, 1972 (Outside) April 12, 1972 (Inside)
April 19, 1972 (Outside) April 19, 1972 (Inside)
May 3, 1972 (Outside) May 3, 1972 (Inside)
May 17, 1972 (Outside) May 17, 1972 (Inside)
May 25, 1972 (Outside) May 25, 1972 (Inside)
June 7, 1972 (Outside) June 7, 1972 (Inside)
June 14, 1972 (Outside) June 14, 1972 (Inside)
June 21, 1972 (Outside) June 21, 1972 (Inside)
June 28, 1972 (Outside) June 28, 1972 (Inside)
July 5, 1972 (Outside) July 5, 1972 (Inside)
July 12, 1972 (Outside) July 12, 1972 (Inside)
July 26, 1972 (Outside) July 26, 1972 (Inside)
August 16, 1972 (Outside) August 23, 1972 (Outside)
August 23, 1972 (Outside) August 23, 1972 (Outside)
August 30, 1972 (Outside) August 30, 1972 (Inside)
September 6, 1972 (Outside) September 6, 1972 (Inside)
September 13, 1972 (Outside) September 13, 1972 (Inside)
September 20, 1972 (Outside) September 20, 1972 (Inside)
September 27, 1972 (Outside) September 27, 1972 (Inside)
October 18, 1972 (Outside) October 18, 1972 (Inside)
November 1, 1972 (Outside) November 1, 1972 (Inside)
November 8, 1972 (Outside) November 8, 1972 (Inside)
November 15, 1972 (Outside) November 15, 1972 (Inside)
November 22, 1972 (Outside) November 22, 1972 (Inside)
December 6, 1972 (Outside) December 6, 1972 (Inside)
December 13, 1972 (Outside) December 13, 1972 (Inside)
December 27, 1972 (Outside) December 27, 1972 (Inside)
Top 100 of 1972 (Outside) Top 100 of 1972 (Inside)

1972 WKLO Survey Collection (ZIP File)
(Might contain some of the surveys listed above)
14,274 KB

1973 Surveys

January 3, 1973 (Outside)

January 3, 1973 (Inside)

January 10, 1973 (Outside) January 10, 1973 (Inside)
January 31, 1973 (Outside) January 31, 1973 (Inside)
February 7, 1973 (Outside) February 7, 1973 (Inside)
February 21, 1973 (Outside) February 21, 1973 (Inside)
March 14, 1973 (Outside) March 14, 1973 (Inside)
March 28, 1973 (Outside) March 28, 1973 (Inside)
April 11, 1973 (Outside) April 11, 1973 (Inside)
April 18, 1973 (Outside) April 18, 1973 (Inside)
May 9, 1973 (Outside) May 9, 1973 (Inside)
May 23, 1973 (Outside) May 23, 1973 (Inside)
June 6, 1973 (Outside) June 6, 1973 (Inside)
June 20, 1973 (Outside) June 20, 1973 (Inside)
July 18, 1973 (Outside) July 18, 1973 (Inside)
August 1, 1973 (Outside) August 1, 1973 (Inside)
August 8, 1973 (Outside) August 8, 1973 (Inside)
August 22, 1973 (Outside) August 22, 1973 (Inside)
September 5, 1973 (Outside) September 5, 1973 (Inside)
September 13, 1973 (Outside) September 13, 1973 (Inside)
September 26, 1973 (Outside) September 26, 1973 (Inside)
October 10, 1973 (Outside) October 10, 1973 (Inside)
November 5, 1973 (Outside) November 5, 1973 (Inside)
November 26, 1973 (Outside) November 26, 1973 (Inside)

Top 100 Hits of 1973

1973 WKLO Survey Collection (ZIP File)
(Might contain some of the surveys listed above)
12,709 KB

1975 Surveys

Top 100 Hits of 1975

1979 Surveys

May 9, 1979

WCII Survey

WCII Top 100 Country Hits of 1985
(PDF Format)

WKLO Promotional Material

Bill Bailey Flyer

Mitch Michael Flyer

1967 QSL Letter

1967 Rate Card (Outside)

1967 Rate Card (Inside)

Who Is Chickenman? Flyer

Fall 1967 Ratings Promotional Piece

Lee Gray Promotional Piece #1

Lee Gray Promotional Piece #2

Late 60s News Flyer- Page 1 Late 60s News Flyer- Page 2
Late 60s News Flyer- Page 3 Late 60s News Flyer- Page 4
Late 60s Number One Piece - Page 1 Late 60s Number One Piece - Page 2
Late 60s Number One Piece - Page 3 Late 60s Number One Piece - Page 4
1973 Louisville ARB Ratings
This print ad for WKLO-TV ran sometime in the mid '50s
WKLO had a short-lived TV station in the '50s (which is now WDRB Channel 41). Here's a souvenir from its existence. This coffee mug was given to all the participants in the 1972 Toys For Tots campaign.
WKLO Sticker WKLO "Official" Button (year unknown)
In 1968, the Frisch's restaurant at 4th and Broadway served news, weather and sports headlines from WKLO along with your meal.
The front cover of the early '70s WKLO "Solid Gold" album
From the jacket of the early '70s WKLO "Solid Gold" album
Track listing from the early '70s WKLO "Solid Gold" album
Hard plastic sign, circa 1973
Front cover of a 1974 WCSN (WKLO-FM) rate card
Interior of the 1974 WCSN rate card
Rock 'n' Roll and Bluegrass: Two great tastes that taste great together! (1974)
WKLO Record Album (Front)
WKLO Record Album (Back)
WCSN (WKLO-FM) "dial card" promotional piece, circa 1976 WKLO-WCSN tape box label
Dave White says: "These cheesy looking (even by 1970's standards) vinyl-covered 'plaques' were used as sales and promotional gimmicks for a (thankfully) short time in the mid-70s."
These promotional memo pads (circa 1976) sported a rather odd tag line: "The only stations you'll ever need (most of the time .....)"
WKLO bumper sticker
WKLO press passes for the 1976 and 1977 Kentucky Derby Festivals
This half-page ad ran in the Courier Journal on January 31, 1977.
WKLO "Dare To Care 1977" button
WKLO bumper sticker (Late '70s)